Sortiert nach belegter Auszahlungsquote (RTP), höchster Wert zuerst. Aufgenommen wird nur, was der Hersteller selbst veröffentlicht hat: Eine Rangliste aus geschätzten Werten wäre eine Rangliste aus Vermutungen.
Was die Zahl bedeutet — und was nicht
Der RTP beschreibt, welcher Anteil aller Einsätze über eine sehr große Zahl von Runden zurückfließt. 96,5 % heißen: langfristig 96,5 Cent pro eingesetztem Euro. Für eine einzelne Sitzung sagt der Wert nichts — dort entscheidet die Volatilität, wie das Guthaben schwankt. Ein hoher RTP macht einen Slot also nicht «gewinnbringend», sondern nur weniger teuer als einen mit niedrigem.
Zwei Einschränkungen, die auf keiner Bestenliste im Netz fehlen dürften: Viele Studios liefern denselben Titel in mehreren RTP-Stufen aus, und welche Stufe ein einzelnes Casino schaltet, steht in keiner Herstellerangabe. Und der Höchsteinsatz in Deutschland ist gedeckelt — was das praktisch kostet, rechnet die Seite Einsatzlimits und Slot-Regeln vor.
129 Titel im Test
| Slot | RTP | Volatilität | Max-Gewinn | Studio |
|---|---|---|---|---|
| All Aces Poker | 99,92 % | Niedrig | 800× | Games Global (Microgaming) |
| Ugga Bugga | 99,07 % | Niedrig | 1.000× | Playtech |
| Ed Jones & Book of Seth Xtreme | 99,00 % | Mittel | 100.000× | Spinmatic |
| Money Cart 2 | 98,00 % | Hoch | 5.000× | Relax Gaming |
| Classic Fruits | 97,72 % | Mittel | 700× | 1X2 Gaming |
| White Rabbit | 97,72 % | Hoch | 10.000× | Big Time Gaming |
| Medusa Megaways | 97,63 % | Hoch | 50.000× | NextGen |
| Roulette X2 | 97,60 % | — | 70× | Golden Rock Studios |
| Big Bad Wolf | 97,34 % | Hoch | 1.225× | Quickspin |
| Real Roulette with Sarati | 97,30 % | Hoch | 35× | Real Dealer Studios |
| Vegas Roulette 500x | 97,30 % | — | 500× | Amusnet |
| Xxxtreme Lightning Roulette | 97,30 % | Hoch | 2.000× | Evolution Gaming |
| Wild Card Gang | 97,25 % | Sehr hoch | 5.000× | BGaming |
| Bison Fortune Coins | 97,00 % | Mittel | 3.000× | TaDa Gaming |
| Fortune Coins Unlimited Fortune | 97,00 % | Mittel | 3.000× | TaDa Gaming |
| Mahjong Wins Triple Pot | 97,00 % | Mittel | 100.000× | Pragmatic Play |
| Immortal Romance | 96,86 % | Mittel | 12.150× | Microgaming |
| Wild West Trueways | 96,84 % | Hoch | 5.000× | BGaming |
| Big Bass Bonanza | 96,71 % | Hoch | 2.100× | Reel Kingdom (Vertrieb Pragmatic Play) |
| Cherry Boom | 96,60 % | Hoch | 9.604× | Onlyplay |
| Wild Hot 40 Deluxe | 96,58 % | Niedrig | 1.000× | Fazi |
| Gates of Olympus POP | 96,56 % | Mittel | 25.000× | Pragmatic Play |
| Hell Butcher | 96,55 % | Mittel | 20.000× | Pragmatic Play |
| Monkey Madness | 96,53 % | Niedrig | 181× | Pragmatic Play |
| Sugar Rush 1000 | 96,53 % | Hoch | 25.000× | Pragmatic Play |
| Bear Crazy | 96,52 % | Hoch | 3.900× | Reel Kingdom |
| Golden Retriever | 96,52 % | Hoch | 5.000× | Reel Kingdom |
| Out of the Woods | 96,52 % | Mittel | 10.000× | Pragmatic Play |
| Joker’s Revenge | 96,51 % | Niedrig | 10.000× | Pragmatic Play |
| Better Barn House Bonanza | 96,50 % | Mittel | 35.000× | Pragmatic Play |
| Big Bass Blast | 96,50 % | Hoch | 5.000× | Reel Kingdom |
| Big Bass Football Bonanza | 96,50 % | Mittel | 5.000× | Reel Kingdom |
| Cash Bandits 3 | 96,50 % | Hoch | 50.000× | Realtime Gaming (RTG) |
| Cash Bandits | 96,50 % | Mittel | 50.000× | Real Time Gaming |
| Gates of Olympus 1000 | 96,50 % | Hoch | 15.000× | Pragmatic Play |
| Hearts of Venus | 96,50 % | Mittel | 25.000× | Pragmatic Play |
| Jade Legends | 96,50 % | Mittel | 20.000× | Pragmatic Play |
| Sleeping Dragon Ultra Dark | 96,50 % | Hoch | 20.000× | Pragmatic Play |
| Super Serge | 96,50 % | Mittel | 10.000× | Pragmatic Play |
| The Dog House Megaways 1000 | 96,50 % | Mittel | 25.000× | Pragmatic Play |
| Sweet Bonanza CandyLand | 96,48 % | — | 20.000× | Pragmatic Play |
| Book of Atem | 96,45 % | Hoch | 5.000× | All41Studios |
| Blueprint Gaming | 96,40 % | Hoch | 2.000× | Blueprint Gaming |
| Cazino Zeppelin Reloaded | 96,40 % | Hoch | 41.572× | Yggdrasil |
| Wanted Dead or a Wild | 96,38 % | Hoch | 12.500× | Hacksaw Gaming |
| Aliens Among Us | 96,36 % | Hoch | 15.000× | Hacksaw Gaming |
| Miami Mayhem | 96,35 % | Hoch | 15.000× | Hacksaw Gaming |
| Death Becomes You | 96,34 % | Sehr hoch | 15.000× | Hacksaw Gaming |
| Le Bandit | 96,34 % | Mittel | 10.000× | Hacksaw Gaming |
| Le Fisherman | 96,33 % | Mittel | 15.000× | Hacksaw Gaming |
| Nitro Nights | 96,31 % | Hoch | 15.000× | Hacksaw Gaming |
| Le Prechaun | 96,28 % | Mittel | 15.000× | Hacksaw Gaming |
| Zeus Ze Zecōnd | 96,26 % | Mittel | 20.000× | Hacksaw Gaming |
| Fishin' Pots of Gold: Gold Blitz | 96,25 % | Hoch | 5.000× | Gameburger Studios |
| Gigantoonz | 96,25 % | Sehr hoch | 4.000× | Play'n GO |
| Temple Tumble | 96,25 % | Hoch | 7.767× | Relax Gaming |
| 9 Pots of Gold | 96,24 % | Mittel | 2.000× | Gameburger Studios |
| Book of Dead | 96,21 % | Hoch | 5.000× | Play'n GO |
| Regal Spins 20 Sun Link | 96,21 % | Hoch | 5.000× | Pateplay |
| Buildin’ Even More Bucks | 96,20 % | Mittel | 5.000× | Play'n GO |
| Fate's Fortune | 96,20 % | Mittel | 5.000× | Play'n GO |
| Lawn N’ Complete Disorder | 96,20 % | Hoch | 19.500× | Play'n GO |
| Legion Gold and the Throne of Dead | 96,20 % | Mittel | 10.000× | Play'n GO |
| Niagara Falls | 96,20 % | Hoch | 1.009× | Northern Lights Gaming |
| 777 Super BIG BuildUp Deluxe | 96,19 % | Hoch | 15.000× | Crazy Tooth Studio |
| Grug Make Fire | 96,19 % | Hoch | 10.000× | Hacksaw Gaming |
| Fireborn | 96,18 % | Hoch | 15.000× | Backseat Gaming |
| Godbreake | 96,16 % | Mittel | 5.468× | NetEnt |
| Fire Joker | 96,15 % | Mittel | 800× | Play'n GO |
| San Quentin Manhunt | 96,15 % | Sehr hoch | 46.532× | Nolimit City |
| 3 Pots Of BabaYaga | 96,11 % | Hoch | 3.000× | Spinomenal |
| Thunder Ball | 96,11 % | Hoch | 5.000× | Lucky Monaco |
| Wheel of Fortune Power Wedges | 96,11 % | Mittel | 10.000× | IGT |
| Book of Olympus | 96,10 % | Hoch | 25.000× | Apparat Gaming |
| Scarab Rush Power Combo | 96,10 % | — | 5.000× | JustForTheWin |
| Vikings Go to Hell | 96,10 % | Hoch | 4.400× | Yggdrasil Gaming |
| Tombstone R.I.P | 96,08 % | Sehr hoch | 300.000× | Nolimit City |
| Tombstone R.I.P. | 96,08 % | Sehr hoch | 300.000× | Nolimit City |
| Big Bass Amazon Xtreme | 96,07 % | Hoch | 10.000× | Reel Kingdom |
| Black Horse | 96,07 % | Mittel | 3.100× | Wazdan |
| Mental II | 96,06 % | Sehr hoch | 99.999× | Nolimit City |
| Woodlanders | 96,06 % | Hoch | 10.000× | Betsoft |
| Fire in the Hole 3 | 96,05 % | Sehr hoch | 70.000× | Nolimit City |
| Ancient Fortunes: Zeus | 96,02 % | Mittel | 1.399× | Triple Edge Studios |
| Bust The Piggy | 96,01 % | Hoch | 25.000× | Backseat Gaming |
| Monster Munch Stacks | 96,01 % | Hoch | 10.000× | Backseat Gaming |
| Raptor Doublemax | 96,01 % | Hoch | 20.000× | Yggdrasil |
| Toad Town | 96,01 % | Hoch | 12.500× | Backseat Gaming |
| Totem Tower Bonanza | 96,01 % | Hoch | 10.000× | Backseat Gaming |
| Viking Raid Bonanza | 96,01 % | Hoch | 15.000× | Clutch Gaming |
| Bonanza | 96,00 % | Hoch | 26.000× | Big Time Gaming |
| Codex of Fortune | 96,00 % | Hoch | 10.000× | NetEnt |
| Gold Blitz | 96,00 % | Hoch | 5.000× | Fortune Factory Studios |
| Hades GigaBlox | 96,00 % | Mittel | 11.129× | Yggdrasil Gaming |
| Hell Yeah | 96,00 % | Mittel | 5.000× | Big Daddy Gaming |
| Huff N' More Puff | 96,00 % | Mittel | 5.000× | Light & Wonder |
| Legacy of Desperados | 96,00 % | Hoch | 5.000× | Big Daddy Gaming |
| Pink Clovers XXXL: Hold and Win | 96,00 % | Mittel | — | Playson |
| The Goonies | 96,00 % | Hoch | 10.000× | Blueprint Gaming |
| TNT Boom Banks Power Combo | 96,00 % | Hoch | 12.500× | Fortune Factory Studios |
| Wacky Panda Power Combo | 96,00 % | Sehr hoch | 9.674× | Slingshot Studios |
| Gonzo’s Quest | 95,97 % | Mittel | 2.500× | NetEnt |
| Gonzo's Quest | 95,97 % | Hoch | 3.750× | NetEnt |
| Golden Fish Tank | 95,90 % | Mittel | 5.000× | Yggdrasil |
| Big Bass Splash | 95,67 % | Hoch | 5.000× | Reel Kingdom |
| Coin Strike: Hold and Win | 95,66 % | Hoch | 5.150× | Playson |
| Candy Quake | 95,52 % | Hoch | 15.000× | Toucan Royale |
| Gates of Olympus | 95,51 % | Hoch | 5.000× | Pragmatic Play |
| Crazy Time | 95,50 % | — | 25.000× | Evolution Gaming |
| Sugar Valley | 95,50 % | Mittel | — | Onlyplay |
| Jack Potter in Vegas | 95,42 % | Hoch | 10.000× | Onlyplay |
| Majestic King | 95,16 % | Mittel | 300× | Spinomenal |
| Prospector Wilds: Get Lit | 95,15 % | Hoch | 5.500× | Prospect Gaming |
| Prospector Wilds Hold & Blitz | 95,13 % | Hoch | 5.539× | Prospect Gaming |
| 4 Dragon Pots | 95,10 % | Hoch | 10.000× | Iron Dog Studio |
| 4 Crabbin' Fortunes | 95,09 % | Hoch | 7.500× | Iron Dog Studio |
| Coin Fusion | 95,00 % | Hoch | 25.000× | Mancala Gaming |
| Baozang the Legend of 3 Coins | 94,57 % | Mittel | 20.000× | Foxium |
| Legacy of Dead | 94,51 % | Hoch | 5.000× | Play'n GO |
| Pirate Pigs | 94,50 % | Mittel | 2.500× | DreamSpin |
| Fortune Coin | 94,20 % | Niedrig | 41.666× | IGT |
| Buffalo Supreme | 94,08 % | Mittel | 10.000× | Gamzix |
| Silly Chili Dogs | 94,02 % | Hoch | 5.000× | Ela Games |
| Infernal Trinity GO | 94,00 % | Hoch | — | Play'n GO |
| Pirots 4 | 94,00 % | Hoch | 10.000× | ELK Studios |
| UFC Gold Blitz Extreme | 94,00 % | Hoch | 5.500× | Fortune Factory Studios |
| The Age of Cleopatra | 93,70 % | — | 5.000× | Ela Games |
| Soccer! Collect' Em | 92,42 % | Mittel | 4.860× | Playtech |
| Wheel of Fortune Pink Diamond | 91,06 % | Niedrig | — | IGT |
Weitere Übersichten: Alle Slots A–Z · Höchste Auszahlungsquote · Hohe Volatilität · Höchster Maximalgewinn · Feature-Kauf